Oakland and Richmond are slippin...they used to at least be good for something, now they're good for nothing ;)
11 Most Dangerous Cities 2011
| City | Crime Risk Index | 
|---|---|
| 1. St. Louis | 530 | 
| 2. Atlanta | 484 | 
| 3. Birmingham Alabama (tie) | 380 | 
| 3. Orlando (tie) | 380 | 
| 5. Detroit | 369 | 
| 6. Memphis | 361 | 
| 7. Miami | 346 | 
| 8. Baltimore | 339 | 
| 9. Kansas City, Missouri | 337 | 
| 10. Minneapolis (tie) | 331 | 
| 10. Cleveland (tie) | 331 | 
No comments:
Post a Comment